Powered by
WXtoImg

Weather satellite images recorded at Pietrasanta, Italia.

Latitude: 43.975, Longitude: 10.222

Software: WXtoImg version 2.10.10

Receiver: APT-06

Antenna: unknown

Click on any image below for a full sized image. Times are shown in ora legale Europa occidentale.

Next Scheduled Satellite Passes over Pietrasanta, Italia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 03 Sep 16:01 03 Sep 18:01 03 Sep 16:18 03 Sep 18:18 137.50
NOAA 17 03 Sep 18:13 03 Sep 20:13 03 Sep 18:29 03 Sep 20:29 137.62
NOAA 17 03 Sep 19:52 03 Sep 21:52 03 Sep 20:09 03 Sep 22:09 137.62
NOAA 18 04 Sep 00:21 04 Sep 02:21 04 Sep 00:44 04 Sep 02:44 137.9125
NOAA 19 04 Sep 00:27 04 Sep 02:27 04 Sep 00:49 04 Sep 02:49 137.10
NOAA 18 04 Sep 02:00 04 Sep 04:00 04 Sep 02:25 04 Sep 04:25 137.9125
NOAA 19 04 Sep 02:08 04 Sep 04:08 04 Sep 02:30 04 Sep 04:30 137.10
NOAA 15 04 Sep 04:15 04 Sep 06:15 04 Sep 04:32 04 Sep 06:32 137.50

* local time is ora legale Europa occidentale.